Availability: 5 in stock
The result?
Outstanding clarity, detail and brightness in low-light conditions.
Your eyes will be amazed.
So will the rest of you.
Specifications of Bushnell Excursion 8 x 42 Binoculars 24-0844:
| Bushnell Excursion 8x 42mm Binocular 24-0844 | ||
|---|---|---|
| Power x Obj. | 8×42 | |
| Size Class | Standard | |
| Focus System | Center | |
| Prism System | Roof | |
| Prism Class | BaK-4 | |
| Lens Coating | FMC | |
| FOV, ft.@1000yds. / m@1000m | 426/142 | |
| Close Focus, ft./m | 7/2.1 | |
| Exit Pupil, mm | 5.25 | |
| Eye Relief | 17 | |
| Eyecups | Twist-Up | |
| Weight, oz./g | 24.7/700 | |
| Water/Fog Proof | Yes | |
| Adapt to Tripod | Yes | |
The result?
Outstanding clarity, detail and brightness in low-light conditions.
Your eyes will be amazed.
So will the rest of you.
Specifications of Bushnell Excursion 8 x 42 Binoculars 24-0844:
| Bushnell Excursion 8x 42mm Binocular 24-0844 | ||
|---|---|---|
| Power x Obj. | 8×42 | |
| Size Class | Standard | |
| Focus System | Center | |
| Prism System | Roof | |
| Prism Class | BaK-4 | |
| Lens Coating | FMC | |
| FOV, ft.@1000yds. / m@1000m | 426/142 | |
| Close Focus, ft./m | 7/2.1 | |
| Exit Pupil, mm | 5.25 | |
| Eye Relief | 17 | |
| Eyecups | Twist-Up | |
| Weight, oz./g | 24″> | |
Features of Bushnell Excursion 8 x 42mm Binoculars 240844:
In addition to Bushnell Excursion 8x42mm waterproof Binoculars 240844 camo, make sure to check other Binoculars and other Binoculars products offered in our store.