Availability: 10 in stock
The result?
Outstanding clarity, detail and brightness in low-light conditions.
Your eyes will be amazed.
So will the rest of you.
Bushnell Excursion binoculars are also available in Bushnell 8x42mm Mossy Oak Camo 240843, with a higher magnification as Bushnell 8×42 Excursion Binoculars and in more compact forms of Bushnell Excursion 8×28 and mid-size 8×32 Excursions.
Specifications of Bushnell Excursion 10 x 42 Binoculars 24-1042:
| Bushnell Excursion 10×42 Binoculars 24-1042 | ||
|---|---|---|
| Power x Obj. | 10×42 | |
| Size Class | Standard | |
| Focus System | Center | |
| Prism System | Roof | |
| Prism Class | BaK-4 | |
| Lens Coating | FMC | |
| FOV, ft.@1000yds. / m@1000m | 340/113 | |
| Close Focus, ft./m | 7/2.1 | |
| Exit Pupil, mm | 4.2 | |
| Eye Relief | 15 | |
| Eyecups | Twist-Up | |
| Weight, oz./g | 24.7/700 | |
| Water/Fog Proof | Yes | |
| Adapt to Tripod | Yes | |
The result?
Outstanding clarity, detail and brightness in low-light conditions.
Your eyes will be amazed.
So will the rest of you.
Bushnell Excursion binoculars are also available in Bushnell 8x42mm Mossy Oak Camo 240843, with a higher magnification as Bushnell 8×42 Excursion Binoculars and in more compact forms of Bushnell Excursion 8×28 and mid-size 8×32 Excursions.
Specifications of Bushnell Excursion 10 x 42 Binoculars 24-1042:
| Bushnell Excursion 10×42 Binoculars 24-1042 | ||
|---|---|---|
| Power x Obj. | 10×42 | |
| Size Class | Standard | |
| Focus System | Center | |
| Prism System | Roof | |
| Prism Class | BaK-4 | |
| Lens Coating | FMC | |
| FOV, ft.@1000yds. / m@1000m | 340/113 | |
| Close Focus, ft./m | 7/2.1 | |
| Exit Pupil, mm | 4.2 | |
| Eye Relief | 15 | |
| Eyecups | Twist-Up | |
| Weight, oz./g | 24″> | |
Features of Bushnell Excursion 10 x 42mm Binoculars 241042:
In addition to Bushnell Excursion 10x42mm Binoculars 241042, make sure to check other Binoculars and other Binoculars products offered in our store.