Availability: 7 in stock
Burris Laser Rangefinder 4x-12x – 42mm Rifle Scope has encountered universal acclaim. Finally, the integration of a high-performance Riflescopes into a quality Riflescopes has been successfully executed. The Burris Laserscope 4-12×42 Rangefinding Rifle Scope combines rugged, recoil-proof construction with the latest in sophisticated micro-circuit technology in a seductive package at an affordable price. Burris Laser Scope includes the popular Burris Ballistic Plex Reticle and Burris’s experienced mechanical engineers have designed a patented mounting system that provides an ultra-low mounting configuration.
| Model: | 4X-12X-42mm | |
| Laser Range* (yards reflective): | 800 | |
| Laser Range* (yards deer): | 550 | |
| Laser Accuracy: | +/- 1 yard | |
| Batteries: | CR2 | |
| Battery Life: | 1100 cycles | |
| Operating Temperature: | 14°F – 122°F | |
| Field of View Low-High: | 25-9 | |
| Exit Pupil (mm) Low – High: | 10.5 – 3.5 | |
| Click Value(Inch@100yards): | 0.25 | |
| Max Adj. (Inch@100yards): | 50 | |
| Weight with mount & battery: | 26 oz | |
| Optimum Eye Relief (Inch): | 3 – 3.5 | |
| Objective End Dia (mm): | 60 | |
| Clear Objective Dia (mm): | 42 | |
| Ocular End Dia (mm): | 39 | |
| Overall Length (Inch): | 13 | |
| Mounting Rail Length: | 5.7 | |
| Reticle Subtensions inches @ 100 yards | ||
| BPlex Dim. A High Mag: | 0.22 | |
| BPlex Dim. A Low Mag: | 0.65 | |
| BPlex Dim. B High Mag: | 0.59 | |
| BPlex Dim. B Low Mag: | 1.8 | |
| BPlex Dim. W High Mag: | 6.5 | |
| BPlex Dim. W Low Mag: | 19.4 | |
*Environmental conditions may limit range