Availability: 9 in stock
Note: The picture shown might differ from the actual product by color or finish
| Size | Gun | Fits | Finish / Color | Part No. |
| 02 | BERETTA | 92/96F Centurion, 92F, 92FCM, 96F | Plain Tan | 16294 |
| 02 | BERETTA | 92/96F Centurion, 92F, 92FCM, 96F | Plain Tan | 16294 |
| 02 | BERETTA | 92/96F Centurion, 92F, 92FCM, 96F | Plain Black | 16297 |
| 02 | BERETTA | 92/96F Centurion, 92F, 92FCM, 96F | Plain Black | 16297 |
| 02 | BERETTA | 92/96F Centurion, 92F, 92FCM, 96F | Basket Black | 16300 |
| 02 | BERETTA | 92/96F Centurion, 92F, 92FCM, 96F | Basket Black | 16300 |
| 02 | BROWNING | Hi-Power | Plain Tan | 16294 |
| 02 | BROWNING | Hi-Power | Plain Tan | 16294 |
| 02 | BROWNING | Hi-Power | Plain Black | 16297 |
| 02 | BROWNING | Hi-Power | Plain Black | 16297 |
| 02 | BROWNING | Hi-Power | Basket Black | 16300 |
| 02 | BROWNING | Hi-Power | Basket Black | 16300 |
| 02 | COLT | 2000 | Plain Tan | 16294 |
| 02 | COLT | 2000 | Plain Tan | 16294 |
| 02 | COLT | 2000 | Plain Black | 16297 |
| 02 | COLT | 2000 | Plain Black | 16297 |
| 02 | COLT | 2000 | Basket Black | 16300 |
| 02 | COLT | 2000 | Basket Black | 16300 |
| 01 | COLT | Commander, Government | Plain Tan | 16295 |
| 01 | COLT | Commander, Government | Plain Black | 16298 |
| 01 | COLT | Commander, Government | Basket Black | 16301 |
| 01 | DETONICS | Combat Master .45 | Plain Tan | 16295 |
| 01 | DETONICS | Combat Master .45 | Plain Black | 16298 |
| 01 | DETONICS | Combat Master .45 | Basket Black | 16301 |
| 03 | GLOCK | 17, 19, 22, 23, 26, 27 | Plain Tan | 16293 |
| 03 | GLOCK | 17, 19, 22, 23, 26, 27 | Plain Black | 16296 |
| 03 | GLOCK | 17, 19, 22, 23, 26, 27 | Basket Black | 16299 |
| 04 | GLOCK | 20, 21, 29, 30 | Plain Tan | 16853 |
| 04 | GLOCK | 20, 21, 29, 30 | Plain Black | 16854 |
| 04 | GLOCK | 20, 21, 29, 30 | Basket Black | 16855 |
| 03 | H&K | P2000-V2, P2000SK | Plain Tan | 16293 |
| 03 | H&K | P2000-V2, P2000SK | Plain Black | 16296 |
| 03 | H&K | P2000-V2, P2000SK | Basket Black | 16299 |
| 02 | H&K | P7-M13 | Plain Tan | 16294 |
| 02 | H&K | P7-M13 | Plain Tan | 16294 |
| 02 | H&K | P7-M13 | Plain Black | 16297 |
| 02 | H&K | P7-M13 | Plain Black | 16297 |
| 02 | H&K | P7-M13 | Basket Black | 16300 |
| 02 | H&K | P7-M13 | Basket Black | 16300 |
| 01 | H&K | P7-M8 | Plain Tan | 16295 |
| 01 | H&K | P7-M8 | Plain Black | 16298 |
| 01 | H&K | P7-M8 | Basket Black | 16301 |
| 04 | H&K | USP .40/.45 | Plain Tan | 16853 |
| 04 | H&K | USP .40/.45 | Plain Black | 16854 |
| 04 | H&K | USP .40/.45 | Basket Black | 16855 |
| 04 | KIMBER | BP Ten II | Plain Tan | 16853 |
| 04 | KIMBER | BP Ten II | Plain Black | 16854 |
| 04 | KIMBER | BP Ten II | Basket Black | 16855 |
| 04 | PARA ORDNANCE | P12, P13, P14, P16 | Plain Tan | 16853 |
| 04 | PARA ORDNANCE | P12, P13, P14, P16 | Plain Black | 16854 |
| 04 | PARA ORDNANCE | P12, P13, P14, P16 | Basket Black | 16855 |
| 02 | RUGER | P89, P91 | Plain Tan | 16294 |
| 02 | RUGER | P89, P91 | Plain Tan | 16294 |
| 02 | RUGER | P89, P91 | Plain Black | 16297 |
| 02 | RUGER | P89, P91 | Plain Black | 16297 |
| 02 | RUGER | P89, P91 | Basket Black | 16300 |
| 02 | RUGER | P89, P91 | Basket Black | 16300 |
| 01 | RUGER | P90 | Plain Tan | 16295 |
| 01 | RUGER | P90 | Plain Black | 16298 |
| 01 | RUGER | P90 | Basket Black | 16301 |
| 01 | S&W | 1006, 1016, 3913, 3914, 4506, 4516 | Plain Tan | 16295 |
| 01 | S&W | 1006, 1016, 3913, 3914, 4506, 4516 | Plain Black | 16298 |
| 01 | S&W | 1006, 1016, 3913, 3914, 4506, 4516 | Basket Black | 16301 |
| 02 | S&W | 4013 | Plain Tan | 16294 |
| 02 | S&W | 4013 | Plain Tan | 16294 |
| 02 | S&W | 4013 | Plain Black | 16297 |
| 02 | S&W | 4013 | Plain Black | 16297 |
| 02 | S&W | 4013 | Basket Black | 16300 |
| 02 | S&W | 4013 | Basket Black | 16300 |
| 03 | S&W | SW40F, M&P .40 | Plain Tan | 16293 |
| 03 | S&W | SW40F, M&P .40 | Plain Black | 16296 |
| 03 | S&W | SW40F, M&P .40 | Basket Black | 16299 |
| 01 | SIGARMS | P220, P225, P239 | Plain Tan | 16295 |
| 01 | SIGARMS | P220, P225, P239 | Plain Black | 16298 |
| 01 | SIGARMS | P220, P225, P239 | Basket Black | 16301 |
| 02 | SIGARMS | P226, P228, P229, P2022 | Plain Tan | 16294 |
| 02 | SIGARMS | P226, P228, P229, P2022 | Plain Tan | 16294 |
| 02 | SIGARMS | P226, P228, P229, P2022 | Plain Black | 16297 |
| 02 | SIGARMS | P226, P228, P229, P2022 | Plain Black | 16297 |
| 02 | SIGARMS | P226, P228, P229, P2022 | Basket Black | 16300 |
| 02 | SIGARMS | P226, P228, P229, P2022 | Basket Black | 16300 |
| 01 | SPRINGFIELD | TRP Operator | Plain Tan | 16295 |
| 01 | SPRINGFIELD | TRP Operator | Plain Black | 16298 |
| 01 | SPRINGFIELD | TRP Operator | Basket Black | 16301 |
| 02 | SPRINGFIELD | XD-40 4″ | Plain Tan | 16294 |
| 02 | SPRINGFIELD | XD-40 4″ | Plain Tan | 16294 |
| 02 | SPRINGFIELD | XD-40 4″ | Plain Black | 16297 |
| 02 | SPRINGFIELD | XD-40 4″ | Plain Black | 16297 |
| 02 | SPRINGFIELD | XD-40 4″ | Basket Black | 16300 |
| 02 | SPRINGFIELD | XD-40 4″ | Basket Black | 16300 |
| 01 | WALTHER | P38 | Plain Tan | 16295 |
| 01 | WALTHER | P38 | Plain Black | 16298 |
| 01 | WALTHER | P38 | Basket Black | 16301 |
We offer complete line of Bianchi Ammunition Pouches. For our complete selection of products by Bianchi on sale please visit our Bianchi page. For more Magazine Pouches please visit our Magazine Pouches store section.