Availability: 7 in stock
PATENTED
Note: The picture shown might differ from the actual product by color or finish
| Size | Gun | Fits | Finish / Color | Part No. |
| 04 | BERETTA | 8045 | Black | 18799 |
| 02 | BERETTA | 92F, 96F, 92/96F Centurion, 8000/8040 Cougar, 9000S Type F, 92FS/96 Vertec | Black | 18797 |
| 02 | BROWNING | Hi-Power | Black | 18797 |
| 01 | COLT | Commander, Government | Black | 18796 |
| 01 | DETONICS | Combat Master .45 | Black | 18796 |
| 02 | GLOCK | 17, 19, 22, 23 | Black | 18797 |
| 04 | GLOCK | 20, 21 | Black | 18799 |
| 02 | H&K | P7-M13, P2000-V2, P2000SK | Black | 18797 |
| 01 | H&K | P7-M8 | Black | 18796 |
| 04 | H&K | USP .40/.45 | Black | 18799 |
| 01 | KAHR | T40 | Black | 18796 |
| 04 | PARA ORDNANCE | P12, P13, P14, P16 | Black | 18799 |
| 02 | RUGER | P89, P91, P94, P95 | Black | 18797 |
| 01 | RUGER | P90 | Black | 18796 |
| 01 | S&W | 1006, 1016, 1076, 4013, 4506, 4516 | Black | 18796 |
| 02 | S&W | 411, Sigma SW40F, SW99, M&P .40 | Black | 18797 |
| 01 | SIGARMS | P220, P225, P239 | Black | 18796 |
| 02 | SIGARMS | P226, P228, P229, SP2009, SP2340 | Black | 18797 |
| 01 | SPRINGFIELD | TRP Operator | Black | 18796 |
| 02 | SPRINGFIELD | XD-9, XD-40 | Black | 18797 |
We offer complete line of Bianchi Ammunition Pouches. For our complete selection of products by Bianchi on sale please visit our Bianchi page. For more Magazine Pouches please visit our Magazine Pouches store section.