Availability: 6 in stock
PATENTED
Note: The picture shown might differ from the actual product by color or finish
| Size | Gun | Fits | Finish / Color | Velcro
Part No. |
Hidden
Part No. |
| 04 | BERETTA | 8045 | Black | 17429 | 18202 |
| 01 | BERETTA | 84, 84F Cheetah, 85, 85F Puma | Black | 17426 | 18200 |
| 02 | BERETTA | 92/96 Series | Black | 17427 | 18201 |
| 00 | BROWNING | BDA .380 | Black | 17425 | 18199 |
| 02 | BROWNING | Hi-Power | Black | 17427 | 18201 |
| 01 | COLT | Commander, Government | Black | 17426 | 18200 |
| 00 | COLT | Government .380 | Black | 17425 | 18199 |
| 02 | GLOCK | 17, 19, 22, 23 | Black | 17427 | 18201 |
| 04 | GLOCK | 20, 21 | Black | 17429 | 18202 |
| 02 | H&K | P7-M13, USP Compact .40 | Black | 17427 | 18201 |
| 01 | H&K | P7-M8 | Black | 17426 | 18200 |
| 04 | H&K | USP .40/.45 | Black | 17429 | 18202 |
| 04 | PARA ORDNANCE | P12, P13, P14, P16 | Black | 17429 | 18202 |
| 02 | RUGER | P89, P91, P94, P95 | Black | 17427 | 18201 |
| 01 | RUGER | P90 | Black | 17426 | 18200 |
| 01 | S&W | 1006, 3913, 3913LS, 3914, 4506, 4553TSW, 4563, 4585, 4586TSW | Black | 17426 | 18200 |
| 02 | S&W | 4004/4006, 5904/5906, 6904/6906, SW40F, M&P .40 | Black | 17427 | 18201 |
| 01 | SIGARMS | P220, P225, P239 | Black | 17426 | 18200 |
| 02 | SIGARMS | P226, P228, P229 | Black | 17427 | 18201 |
| 00 | SIGARMS | P230, P232 | Black | 17425 | 18199 |
| 01 | SPRINGFIELD | TRP Operator | Black | 17426 | 18200 |
| 02 | SPRINGFIELD | XD-9, XD-40 | Black | 17427 | 18201 |
| 00 | WALTHER | PP, PPK, PPK/S | Black | 17425 | 18199 |
We offer complete line of Bianchi Ammunition Pouches. For our complete selection of products by Bianchi on sale please visit our Bianchi page. For more Magazine Pouches please visit our Magazine Pouches store section.