Availability: 5 in stock
PATENTED
Note: The picture shown might differ from the actual product by color or finish
| Size | Gun | Fits | Finish / Color | Part No. |
| 02 | BERETTA | 92, 96 Series | Plain Tan | 19855 |
| 02 | BERETTA | 92, 96 Series | Plain Black | 19891 |
| 02 | BROWNING | Hi-Power | Plain Tan | 19855 |
| 02 | BROWNING | Hi-Power | Plain Black | 19891 |
| 01 | COLT | Commander, Government .45 | Plain Tan | 19854 |
| 01 | COLT | Commander, Government .45 | Plain Tan | 19854 |
| 01 | COLT | Commander, Government .45 | Plain Black | 19890 |
| 01 | COLT | Commander, Government .45 | Plain Black | 19890 |
| 03 | GLOCK | 17, 19, 22, 23, 26, 27 | Plain Tan | 19856 |
| 03 | GLOCK | 17, 19, 22, 23, 26, 27 | Plain Black | 19892 |
| 04 | GLOCK | 20, 21 | Plain Tan | 19857 |
| 04 | GLOCK | 20, 21 | Plain Black | 19893 |
| 01 | H&K | P7-M8 | Plain Tan | 19854 |
| 01 | H&K | P7-M8 | Plain Tan | 19854 |
| 01 | H&K | P7-M8 | Plain Black | 19890 |
| 01 | H&K | P7-M8 | Plain Black | 19890 |
| 04 | H&K | USP .40/.45 | Plain Tan | 19857 |
| 04 | H&K | USP .40/.45 | Plain Black | 19893 |
| 02 | KAHR | K9, MK9, K40, K40 Covert | Plain Tan | 19855 |
| 02 | KAHR | K9, MK9, K40, K40 Covert | Plain Black | 19891 |
| 01 | LLAMA | IXA | Plain Tan | 19854 |
| 01 | LLAMA | IXA | Plain Tan | 19854 |
| 01 | LLAMA | IXA | Plain Black | 19890 |
| 01 | LLAMA | IXA | Plain Black | 19890 |
| 04 | PARA ORDNANCE | P12, P13, P14, P16 | Plain Tan | 19857 |
| 04 | PARA ORDNANCE | P12, P13, P14, P16 | Plain Black | 19893 |
| 02 | RUGER | P89, P91 | Plain Tan | 19855 |
| 02 | RUGER | P89, P91 | Plain Black | 19891 |
| 01 | RUGER | P90 | Plain Tan | 19854 |
| 01 | RUGER | P90 | Plain Tan | 19854 |
| 01 | RUGER | P90 | Plain Black | 19890 |
| 01 | RUGER | P90 | Plain Black | 19890 |
| 01 | S&W | 1006, 1076, 1086, 4506, 4566 | Plain Tan | 19854 |
| 01 | S&W | 1006, 1076, 1086, 4506, 4566 | Plain Tan | 19854 |
| 01 | S&W | 1006, 1076, 1086, 4506, 4566 | Plain Black | 19890 |
| 01 | S&W | 1006, 1076, 1086, 4506, 4566 | Plain Black | 19890 |
| 02 | S&W | 4006, 5904, 5926, 5944/5946, 6904, 6906, M&P .40 | Plain Tan | 19855 |
| 02 | S&W | 4006, 5904, 5926, 5944/5946, 6904, 6906, M&P .40 | Plain Black | 19891 |
| 03 | S&W | SW9F, SW40F | Plain Tan | 19856 |
| 03 | S&W | SW9F, SW40F | Plain Black | 19892 |
| 01 | SIGARMS | P220, P225 | Plain Tan | 19854 |
| 01 | SIGARMS | P220, P225 | Plain Tan | 19854 |
| 01 | SIGARMS | P220, P225 | Plain Black | 19890 |
| 01 | SIGARMS | P220, P225 | Plain Black | 19890 |
| 02 | SIGARMS | P2340 | Plain Tan | 19855 |
| 02 | SIGARMS | P2340 | Plain Black | 19891 |
| 01 | SPRINGFIELD | TRP Operator | Plain Tan | 19854 |
| 01 | SPRINGFIELD | TRP Operator | Plain Tan | 19854 |
| 01 | SPRINGFIELD | TRP Operator | Plain Black | 19890 |
| 01 | SPRINGFIELD | TRP Operator | Plain Black | 19890 |
We offer complete line of Bianchi Ammunition Pouches. For our complete selection of products by Bianchi on sale please visit our Bianchi page. For more Magazine Pouches please visit our Magazine Pouches store section.